Abbott Laboratories shares owned by Joel R Mogy Investment Counsel
Quarter-by-quarter ownership of Abbott Laboratories (ABT) shares owned by Joel R Mogy Investment Counsel
from 13F filings
Historical chart of Joel R Mogy Investment Counsel investment in Abbott Laboratories
Tip: Access up to 7 years of quarterly data
All positions including Abbott Laboratories held by Joel R Mogy Investment Counsel consolidated in one spreadsheet with up to 7 years of data
Download as csv

Quarterly reported holdings in Abbott Laboratories by Joel R Mogy Investment Counsel
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2025-03-31 | $6.8M | 51k | 132.65 |
2024-12-31 | $5.8M | 51k | 113.11 |
2024-09-30 | $5.8M | 51k | 114.01 |
2024-06-30 | $5.3M | 51k | 103.91 |
2024-03-31 | $6.3M | 55k | 113.66 |
2023-12-31 | $6.4M | 58k | 110.07 |
2023-09-30 | $6.2M | 64k | 96.85 |
2023-06-30 | $7.0M | 64k | 109.02 |
2023-03-31 | $6.5M | 64k | 101.26 |
2022-12-31 | $7.0M | 64k | 109.79 |
2022-09-30 | $6.2M | 64k | 96.76 |
2022-06-30 | $6.9M | 64k | 108.65 |
2022-03-31 | $7.6M | 64k | 118.37 |
2021-12-31 | $9.0M | 64k | 140.74 |
2021-09-30 | $7.5M | 64k | 118.13 |
2021-06-30 | $7.4M | 64k | 115.94 |
2021-03-31 | $7.6M | 64k | 119.83 |
2020-12-31 | $7.0M | 64k | 109.49 |
2020-09-30 | $6.9M | 63k | 108.83 |
2020-06-30 | $5.8M | 63k | 91.43 |
2020-03-31 | $5.0M | 63k | 78.91 |
2019-12-31 | $5.5M | 63k | 86.86 |
2019-09-30 | $5.3M | 63k | 83.66 |
2019-06-30 | $5.3M | 63k | 84.09 |
2019-03-31 | $5.0M | 63k | 79.95 |
2018-12-31 | $5.0M | 70k | 72.33 |
2018-09-30 | $5.1M | 70k | 73.37 |
2018-06-30 | $4.2M | 70k | 60.99 |
2018-03-31 | $4.2M | 70k | 59.91 |
2017-12-31 | $4.0M | 70k | 57.07 |
2017-09-30 | $3.7M | 70k | 53.36 |
2017-06-30 | $3.4M | 70k | 48.61 |
2017-03-31 | $3.1M | 71k | 44.41 |
2016-12-31 | $2.8M | 73k | 38.40 |
2016-09-30 | $3.1M | 72k | 42.29 |
2016-06-30 | $2.8M | 71k | 39.31 |
2016-03-31 | $2.9M | 71k | 41.84 |
2015-12-31 | $3.2M | 7.0k | 449.19 |
2015-09-30 | $2.8M | 71k | 40.22 |
2015-06-30 | $3.5M | 71k | 49.07 |
2015-03-31 | $3.3M | 71k | 46.33 |
2014-12-31 | $3.2M | 71k | 45.01 |
2014-09-30 | $2.9M | 71k | 41.58 |
2014-06-30 | $2.9M | 71k | 40.89 |
2014-03-31 | $2.7M | 71k | 38.51 |
2013-12-31 | $2.7M | 71k | 38.33 |
2013-09-30 | $2.3M | 70k | 33.19 |
2013-06-30 | $2.5M | 70k | 34.88 |
2013-03-31 | $2.5M | 70k | 35.32 |
2012-12-31 | $4.1M | 63k | 65.51 |
2012-09-30 | $4.3M | 63k | 68.56 |
2012-06-30 | $4.1M | 64k | 64.47 |
2012-03-31 | $4.0M | 65k | 61.29 |
2011-12-31 | $3.6M | 63k | 56.23 |
2011-03-31 | $3.1M | 64k | 49.06 |
More positions owned by Joel R Mogy Investment Counsel
Home Depot (HD)
View all positions for Joel R Mogy Investment Counsel